Mission & Purpose:
The Ladies of the Old Guard was organized as a social group, but make contributions to selected charities. Luncheon meetings are held the fourth Friday of each month, September through May except November. Members make reservations through the Telephone Committee for monthly luncheons. Once a year the members entertain at a summer party honoring the men of the Old Guard. Wives, widows, and daughters/granddaughters (by birth or adoption, 18 years or older) of members of former members of the Old Guard of the Gate City are eligible for membership.
Ladies of the Old Guard Past Presidents
2015 | Mrs. Robert Rivers |
2014 | Mrs. Robert Gotsch |
2013 | Mrs. John Green |
2011-12 | Mrs. Kenneth L. Howell |
2010 | Mrs. Owen Ulmer |
2009 | Ms. Charlotte Christian |
2007-2008 | Mrs. Robert T. Leathers |
2005-2006 | Mrs. Robert D. Gotsch |
2003-2004 | Mrs. Paul Marshall (Charlotte Timmons) |
2002 | Mrs. James W. Westlake |
2001 | + Mrs. Earnie R. Breeding |
1999-2000 | Mrs. Andrew S. Davis |
1997-98 | Mrs. James M. Christian |
1997 | Mrs. James M. Christian |
1996 | Mrs. Byers W. Coleman |
1995 | Mrs. J. Ed Barnhill |
1994 | * Mrs. John L. Shepard |
1993 | Mrs. Lawrence Avery |
1992 | * Mrs. Caleb Pickens (C.P.) Crosby |
1991 | * Mrs. James A. Hayes |
1990 | Mrs. Thomas R. Luck, Jr. |
1989 | Mrs. Jack O. Bledsoe |
1988 | Mrs. Julian M. Hodgskin |
1987 | Mrs. Hugh H. Howell, Jr. |
1986 | Mrs. Robert Vance |
1985 | * Mrs. Herbert G. Fowler |
1983-84 | * Mrs. Frank L. Picotte |
1982 | Mrs. James Hendricks |
1981 | * Mrs. Roy W. Moore |
1980 | Mrs. Pembroke Williams |
1979 | * Mrs. Russell A. Burnett |
1978 | Mrs. Eli E. White |
1977 | * Mrs. William Hermann |
1976 | * Mrs. Edward O. Snow |
1975 | * Mrs. Linwood E. Herrington |
1974 | * Mrs. Harold B. Parker |
1973 | * Mrs. Edward A. Ryder |
1972 | * Mrs. John B. Tuggle |
1971 | * Mrs. Joel W. Clayton |
1970 | * Mrs. Henry Taylor, Sr. |
1969 | * Mrs. Fran A. Kopf |
1968 | * Mrs. Frank W. Harrison |
1967 | * Mrs. Hugh G. Mosley |
1966 | Mrs. Owen E. Collum |
1965 | * Mrs. Henry A. Lawrence |
1964 | * Mrs. Jack Isenberg |
1963 | * Mrs. Robert W.Standridge |
1962 | * Mrs. Alton T. Davis |
1961 | * Mrs. James C. Wise |
1960 | * Mrs. Warren T. Coleman |
1959 | * Mrs. Frank R. Fling |
1958 | * Mrs Charles Fram |
1957 | * Mrs. Walter R. Thomas |
1956 | * Mrs. Raymond A. Spitler |
1955 | * Mrs. Charles E. DuPree |
1954 | * Mrs. Allen L. Henson |
1953 | * Mrs. Elmer L. Stanley |
1952 | * Mrs. Robert H. Perkins |
1950-1951 | * Mrs. Frank A. Knof |
* Indicates Deceased
+ Elected for 2002, hospitalized and replaced due to inability to serve after 1 month